G2 NORD vs Eintracht Spandau
Odds comparison
| Source | Sieg G2 NORD1 | Sieg Eintracht Spandau2 | Total prob. |
|---|---|---|---|
| bet365365 | 1.33 | 3.25 | 106.0% |
| PinnaclePIN | 1.28 | 3.63 | 105.7% |
| 1xBet1xB | 1.34 | 3.22 | 105.7% |
| MarathonMAR | 1.28 | 3.34 | 108.1% |
| BetVictorBET | 1.25 | 3.50 | 108.6% |
| UnibetUNI | 1.33 | 3.10 | 107.4% |
| WilliamHillWIL | 1.29 | 3.50 | 106.1% |
| Average | 1.30 | 3.36 | 106.7% |
| Best | 1.34 | 3.63 | 102.2% |
Total prob. = sum of 1/odds
Last 6 matches
Kommentare 0
Noch keine Kommentare. Schreib den ersten.