London Lions vs Bristol Flyers
1Q2Q3Q4QLon17202421Bri8201731
Odds comparison
| Source | Sieg London Lions1 | Sieg Bristol Flyers2 | Total prob. |
|---|---|---|---|
| bet365365 | 1.18 | 4.40 | 107.5% |
| PinnaclePIN | 1.17 | 4.18 | 109.4% |
| 1xBet1xB | 1.24 | 3.64 | 108.1% |
| MarathonMAR | 1.22 | 3.74 | 108.7% |
| Average | 1.20 | 3.99 | 108.2% |
| Best | 1.24 | 4.40 | 103.4% |
Total prob. = sum of 1/odds
Tabelle
Spiele derselben Liga
Kommentare 0
Noch keine Kommentare. Schreib den ersten.