Cockburn City vs Inglewood Utd
Odds comparison
| Source | Victoire Cockburn City1 | NulX | Victoire Inglewood Utd2 | Total prob. |
|---|---|---|---|---|
| PinnaclePIN | 3.34 | 3.57 | 1.88 | 111.1% |
| 1xBet1xBFermé | 3.24 | 3.60 | 1.94 | 110.2% |
| MarathonMARFermé | 3.18 | 3.60 | 1.92 | 111.3% |
| Average | 3.25 | 3.59 | 1.91 | 110.9% |
| Best | 3.34 | 3.57 | 1.88 | 111.1% |
Total prob. = sum of 1/odds
Last 6 matches
Matchs de la même ligue
Commentaires 0
Pas encore de commentaire. Sois le premier à en laisser un.