1WIN vs Butterfly
Odds comparison
| Source | 1WIN menang1 | Butterfly menang2 | Total prob. |
|---|---|---|---|
| 1xBet1xBDitutup | 1.40 | 2.64 | 109.3% |
| MarathonMAR | 1.44 | 2.58 | 108.2% |
| UnibetUNIDitutup | 1.46 | 2.50 | 108.5% |
| Average | 1.43 | 2.57 | 108.6% |
| Best | 1.44 | 2.58 | 108.2% |
Total prob. = sum of 1/odds
Laga di liga yang sama
Komentar 0
Belum ada komentar. Jadilah yang pertama.