Manchester vs Sheffield
1P2P3PMan011She021
Odds comparison
| Source | Manchester menang1 | Sheffield menang2 | Total prob. |
|---|---|---|---|
| bet365365 | 2.50 | 1.50 | 106.7% |
| PinnaclePIN | 2.57 | 1.45 | 107.9% |
| 1xBet1xB | 2.60 | 1.43 | 108.4% |
| MarathonMAR | 2.60 | 1.43 | 108.4% |
| Average | 2.57 | 1.45 | 107.8% |
| Best | 2.60 | 1.50 | 105.1% |
Total prob. = sum of 1/odds
Last 6 matches
Manchester1W 0L
02/11HCardiff4-3WKlasemen liga
Laga di liga yang sama
Komentar 0
Belum ada komentar. Jadilah yang pertama.