Gussing Blackbirds vs Salzburg
1Q2Q3Q4QGus33302317Sal15272428
Odds comparison
| Source | Gussing Blackbirds menang1 | Salzburg menang2 | Total prob. |
|---|---|---|---|
| bet365365 | 1.26 | 3.60 | 107.1% |
| PinnaclePIN | 1.16 | 3.87 | 112.0% |
| 1xBet1xB | 1.26 | 3.48 | 108.1% |
| MarathonMAR | 1.25 | 3.48 | 108.7% |
| Average | 1.23 | 3.61 | 108.9% |
| Best | 1.26 | 3.87 | 105.2% |
▲▼ change since openingTotal prob. = sum of 1/odds
Pergerakan odds per sumber
1.26–1.37
1.26
▼ 0.11
2.85–3.60
3.60
▲ 0.75
Last 6 matches
Laga di liga yang sama
Komentar 0
Belum ada komentar. Jadilah yang pertama.