Just Players vs CYBERSHOKE Esports
Odds comparison
| Source | Just Players menang1 | CYBERSHOKE Esports menang2 | Total prob. |
|---|---|---|---|
| PinnaclePIN | 3.21 | 1.31 | 107.5% |
| 1xBet1xB | 2.94 | 1.40 | 105.4% |
| MarathonMAR | 3.10 | 1.32 | 108.0% |
| BetfairBET | 3.20 | 1.30 | 108.2% |
| Average | 3.11 | 1.33 | 107.2% |
| Best | 3.21 | 1.40 | 102.6% |
Total prob. = sum of 1/odds
Laga di liga yang sama
23/07
24/07
Komentar 0
Belum ada komentar. Jadilah yang pertama.