Rune Eaters vs SAW Youngsters
Odds comparison
| Source | Rune Eaters menang1 | SAW Youngsters menang2 | Total prob. |
|---|---|---|---|
| bet365365Ditutup | 1.50 | 2.50 | 106.7% |
| PinnaclePIN | 1.58 | 2.32 | 106.4% |
| 1xBet1xB | 1.52 | 2.29 | 109.5% |
| BetfairBET | 1.50 | 2.50 | 106.7% |
| WilliamHillWIL | 1.50 | 2.50 | 106.7% |
| Average | 1.52 | 2.42 | 107.1% |
| Best | 1.58 | 2.50 | 103.3% |
Total prob. = sum of 1/odds
Laga di liga yang sama
Komentar 0
Belum ada komentar. Jadilah yang pertama.