Surahammar vs Sollentuna
1P2P3PSur001Sol230
Odds comparison
| Source | Wygrana Surahammar1 | Wygrana Sollentuna2 | Total prob. |
|---|---|---|---|
| PinnaclePIN | 1.42 | 2.68 | 107.7% |
| 1xBet1xB | 1.41 | 2.69 | 108.1% |
| MarathonMAR | 1.41 | 2.69 | 108.1% |
| Average | 1.41 | 2.69 | 108.0% |
| Best | 1.42 | 2.69 | 107.6% |
Total prob. = sum of 1/odds
Last 6 matches
Tabela ligowa
Mecze tej ligi
04.11
05.11
Komentarze 0
Brak komentarzy. Bądź pierwszy!