VK Lvi Prague vs Usti
1S2S3S4SVK25272525Ust22291623
Odds comparison
| Source | Wygrana VK Lvi Prague1 | Wygrana Usti2 | Total prob. |
|---|---|---|---|
| bet365365 | 1.06 | 8.00 | 106.8% |
| 1xBet1xBZamknięte | 1.04 | 7.70 | 109.1% |
| MarathonMAR | 1.02 | 9.50 | 108.6% |
| Average | 1.04 | 8.40 | 108.1% |
| Best | 1.06 | 9.50 | 104.9% |
▲▼ change since openingTotal prob. = sum of 1/odds
Zmiany kursów wg źródła
1.04
1.04
―
7.70–7.80
7.70
―
Last 6 matches
Komentarze 0
Brak komentarzy. Bądź pierwszy!