EDward Gaming vs Anyone's Legend
Odds comparison
| Source | EDward Gaming kazanır1 | Anyone's Legend kazanır2 | Total prob. |
|---|---|---|---|
| bet365365Kapandı | 7.50 | 1.07 | 106.8% |
| PinnaclePIN | 7.74 | 1.07 | 106.4% |
| 1xBet1xB | 7.50 | 1.07 | 106.8% |
| MarathonMAR | 6.75 | 1.07 | 108.3% |
| BetVictorBET | 9.50 | 1.03 | 107.6% |
| BetfairBET | 8.00 | 1.06 | 106.8% |
| UnibetUNI | 7.50 | 1.07 | 106.8% |
| WilliamHillWIL | 7.00 | 1.08 | 106.9% |
| Average | 7.69 | 1.07 | 106.9% |
| Best | 9.50 | 1.08 | 103.1% |
Total prob. = sum of 1/odds
Aynı ligden maçlar
Yorumlar 0
Henüz yorum yok. İlk yorumu sen yap.