Massachusetts vs Stonehill
Odds comparison
| Source | Massachusetts -32.5Mas -32.5 | Stonehill +32.5Sto +32.5 | Total prob. |
|---|---|---|---|
| bet365365Ditutup | 1.84 | 1.81 | 109.6% |
| 1xBet1xBDitutup | 1.91 | 1.91 | 104.7% |
| MarathonMARDitutup | 1.59 | 2.27 | 106.9% |
| Average | 1.78 | 2.00 | 106.3% |
| Best | 1.91 | 2.27 | 96.4% |
Total prob. = sum of 1/odds
Handicap by line
| Line | MassachusettsMas | StonehillSto | Sources |
|---|---|---|---|
| Massachusetts -34.5Mas -34.5 | 2.06 | 1.72 | 3 |
| Massachusetts -34Mas -34 | 1.98 | 1.72 | 1 |
| Massachusetts -33.5Mas -33.5 | 1.92 | 1.84 | 4 |
| Massachusetts -33Mas -33 | 1.86 | 1.80 | 1 |
| Massachusetts -32.5Mas -32.5 | 1.78 | 2.00 | 3 |
| Massachusetts -32Mas -32 | 1.81 | 1.84 | 1 |
| Massachusetts -31.5Mas -31.5 | 1.89 | 1.88 | 4 |
| Massachusetts -31Mas -31 | 1.81 | 1.94 | 2 |
| Massachusetts -30.5Mas -30.5 | 1.79 | 2.00 | 3 |
Laga di liga yang sama
19/09
22
19/09
19/09
19/09
11
19/09
19/09
19/09
19/09
19/09
19/09
19/09
49
19/09
19/09
31
20/09
20/09
16
20/09
10
20/09
20/09
20/09
35
31
20/09
31
20/09
36
14
20/09
20/09
20/09
21
20/09
20/09
7
20/09
20/09
20/09
20/09
0
20/09
51
20/09
41
20/09
35
38
20/09
20/09
20/09
20/09
20/09
44
20/09
20/09
27
Komentar 0
Belum ada komentar. Jadilah yang pertama.