Michigan vs UTEP
Odds comparison
| Source | Michigan -35.5Mic -35.5 | UTEP +35.5UTE +35.5 | Total prob. |
|---|---|---|---|
| bet365365Ditutup | 1.95 | 1.86 | 105.0% |
| PinnaclePINDitutup | 1.91 | 1.94 | 103.9% |
| 1xBet1xB | 1.95 | 1.87 | 104.8% |
| MarathonMARDitutup | 1.91 | 1.83 | 107.0% |
| Average | 1.93 | 1.88 | 105.1% |
| Best | 1.95 | 1.87 | 104.8% |
Total prob. = sum of 1/odds
Handicap by line
| Line | MichiganMic | UTEPUTE | Sources |
|---|---|---|---|
| Michigan -37.5Mic -37.5 | 2.08 | 1.67 | 1 |
| Michigan -37Mic -37 | 2.01 | 1.77 | 2 |
| Michigan -36.5Mic -36.5 | 2.00 | 1.71 | 1 |
| Michigan -36Mic -36 | 1.98 | 1.72 | 1 |
| Michigan -35.5Mic -35.5 | 1.93 | 1.88 | 4 |
| Michigan -35Mic -35 | 1.87 | 1.90 | 2 |
| Michigan -34.5Mic -34.5 | 1.88 | 1.88 | 4 |
| Michigan -34Mic -34 | 1.72 | 1.98 | 1 |
| Michigan -33.5Mic -33.5 | 1.73 | 2.01 | 2 |
Laga di liga yang sama
19/09
22
19/09
19/09
19/09
11
19/09
19/09
19/09
19/09
19/09
19/09
19/09
49
19/09
19/09
31
20/09
20/09
16
20/09
10
20/09
20/09
20/09
35
31
20/09
31
20/09
36
14
20/09
20/09
20/09
21
20/09
20/09
7
20/09
20/09
20/09
20/09
0
20/09
51
20/09
41
20/09
35
38
20/09
20/09
20/09
20/09
20/09
44
20/09
20/09
27
Komentar 0
Belum ada komentar. Jadilah yang pertama.