Artland vs Heidelberg
1Q2Q3Q4QArt15181425Hei28162520
Odds comparison
| Source | Gana Artland1 | Gana Heidelberg2 | Total prob. |
|---|---|---|---|
| bet365365 | 3.10 | 1.33 | 107.4% |
| PinnaclePIN | 3.36 | 1.27 | 108.5% |
| 1xBet1xB | 3.09 | 1.32 | 108.1% |
| MarathonMAR | 3.08 | 1.31 | 108.8% |
| Average | 3.16 | 1.31 | 108.2% |
| Best | 3.36 | 1.33 | 104.9% |
▲▼ change since openingTotal prob. = sum of 1/odds
Movimiento de cuotas por fuente
3.36–3.49
3.36
▼ 0.13
1.25–1.27
1.27
▲ 0.02
Last 6 matches
Tabla de posiciones
Comentarios 0
Aún no hay comentarios. Sé el primero en dejar uno.