AIK Basket W vs Ostersund W
1Q2Q3Q4QAIK17161815Ost22203124
Odds comparison
| Source | AIK Basket W win1 | Ostersund W win2 | Total prob. |
|---|---|---|---|
| bet365365 | 3.20 | 1.31 | 107.6% |
| PinnaclePIN | 3.27 | 1.24 | 111.2% |
| 1xBet1xB | 3.05 | 1.33 | 108.0% |
| MarathonMAR | 3.04 | 1.32 | 108.7% |
| Average | 3.14 | 1.30 | 108.8% |
| Best | 3.27 | 1.33 | 105.8% |
Total prob. = sum of 1/odds
Last 6 matches
League table
Same league matches
Comments 0
No comments yet. Be the first to leave one.