Manisa vs Istanbul BB
1Q2Q3Q4QMan30182627Ist1715179
Odds comparison
| Source | Manisa win1 | Istanbul BB win2 | Total prob. |
|---|---|---|---|
| bet365365 | 1.07 | 7.50 | 106.8% |
| 1xBet1xB | 1.07 | 6.70 | 108.4% |
| MarathonMAR | 1.07 | 6.70 | 108.4% |
| Average | 1.07 | 6.97 | 107.8% |
| Best | 1.07 | 7.50 | 106.8% |
Total prob. = sum of 1/odds
Last 6 matches
League table
Same league matches
Comments 0
No comments yet. Be the first to leave one.