Bydgoszcz vs Lublin
1Q2Q3Q4QByd22111819Lub17131616
Odds comparison
| Source | Bydgoszcz win1 | Lublin win2 | Total prob. |
|---|---|---|---|
| bet365365 | 1.36 | 2.90 | 108.0% |
| PinnaclePIN | 1.40 | 2.96 | 105.2% |
| 1xBet1xB | 1.44 | 2.69 | 106.6% |
| MarathonMAR | 1.43 | 2.69 | 107.1% |
| Average | 1.41 | 2.81 | 106.6% |
| Best | 1.44 | 2.96 | 103.2% |
Total prob. = sum of 1/odds
Last 6 matches
Same league matches
Comments 0
No comments yet. Be the first to leave one.