Anorthosis vs AEL
1Q2Q3Q4QAno19221617AEL24192316
Odds comparison
| Source | Anorthosis win1 | AEL win2 | Total prob. |
|---|---|---|---|
| bet365365Closed | 2.85 | 1.37 | 108.1% |
| 1xBet1xB | 2.97 | 1.34 | 108.3% |
| MarathonMAR | 2.96 | 1.33 | 109.0% |
| Average | 2.93 | 1.35 | 108.4% |
| Best | 2.97 | 1.34 | 108.3% |
Total prob. = sum of 1/odds
Last 6 matches
Same league matches
Nov 7
Nov 8
Comments 0
No comments yet. Be the first to leave one.