Swans Gmunden vs Graz UBSC
1Q2Q3Q4QSwa21272424Gra15262217
Odds comparison
| Source | Swans Gmunden win1 | Graz UBSC win2 | Total prob. |
|---|---|---|---|
| bet365365 | 1.25 | 3.70 | 107.0% |
| PinnaclePIN | 1.19 | 3.96 | 109.3% |
| 1xBet1xB | 1.25 | 3.56 | 108.1% |
| MarathonMAR | 1.24 | 3.56 | 108.7% |
| Average | 1.23 | 3.70 | 108.2% |
| Best | 1.25 | 3.96 | 105.3% |
Total prob. = sum of 1/odds
Last 6 matches
League table
Comments 0
No comments yet. Be the first to leave one.