Donar Groningen vs Limburg
1Q2Q3Q4QDon10262017Lim31231923
Odds comparison
| Source | Donar Groningen win1 | Limburg win2 | Total prob. |
|---|---|---|---|
| bet365365Closed | 2.85 | 1.37 | 108.1% |
| PinnaclePIN | 2.88 | 1.36 | 108.3% |
| 1xBet1xB | 2.62 | 1.43 | 108.1% |
| MarathonMAR | 2.64 | 1.41 | 108.8% |
| Average | 2.75 | 1.39 | 108.2% |
| Best | 2.88 | 1.43 | 104.7% |
Total prob. = sum of 1/odds
Last 6 matches
League table
Same league matches
Nov 8
Nov 8
Comments 0
No comments yet. Be the first to leave one.