Serbia W vs Greece W
1Q2Q3Q4QSer23171925Gre14172023
Odds comparison
| Source | Serbia W win1 | Greece W win2 | Total prob. |
|---|---|---|---|
| bet365365 | 1.27 | 3.45 | 107.7% |
| PinnaclePIN | 1.25 | 3.48 | 108.7% |
| 1xBet1xB | 1.32 | 3.24 | 106.6% |
| Average | 1.28 | 3.39 | 107.6% |
| Best | 1.32 | 3.48 | 104.5% |
Total prob. = sum of 1/odds
Same league matches
Comments 0
No comments yet. Be the first to leave one.