NKA Pecs vs Phoenix-MT Fot
1Q2Q3Q4QNKA15152125Pho20192328
Odds comparison
| Source | NKA Pecs win1 | Phoenix-MT Fot win2 | Total prob. |
|---|---|---|---|
| bet365365 | 1.71 | 2.00 | 108.5% |
| PinnaclePIN | 1.50 | 2.45 | 107.5% |
| 1xBet1xB | 1.51 | 2.32 | 109.3% |
| MarathonMAR | 1.52 | 2.33 | 108.7% |
| Average | 1.56 | 2.27 | 108.1% |
| Best | 1.71 | 2.45 | 99.3% |
Total prob. = sum of 1/odds
Last 6 matches
League table
Same league matches
Comments 0
No comments yet. Be the first to leave one.