Bietigheim/Bissingen vs Starbulls Rosenheim
1P2P3PBie001Sta000
Odds comparison
| Source | Bietigheim/Bissingen win1 | Starbulls Rosenheim win2 | Total prob. |
|---|---|---|---|
| bet365365 | 1.95 | 1.75 | 108.4% |
| PinnaclePIN | 1.80 | 1.94 | 107.1% |
| 1xBet1xB | 1.81 | 1.90 | 107.9% |
| MarathonMAR | 1.81 | 1.90 | 107.9% |
| Average | 1.84 | 1.87 | 107.7% |
| Best | 1.95 | 1.94 | 102.8% |
Total prob. = sum of 1/odds
Last 6 matches
League table
Same league matches
Comments 0
No comments yet. Be the first to leave one.