U. Cluj vs CSM Bucuresti
1S2S3S4SU.25162017CSM23252525
Odds comparison
| Source | U. Cluj win1 | CSM Bucuresti win2 | Total prob. |
|---|---|---|---|
| bet365365 | 3.40 | 1.30 | 106.3% |
| 1xBet1xBClosed | 3.26 | 1.29 | 108.2% |
| MarathonMAR | 3.18 | 1.27 | 110.2% |
| Average | 3.28 | 1.29 | 108.2% |
| Best | 3.40 | 1.30 | 106.3% |
| Pickster picks (1)Pickster picks | 0% | 100% |
Total prob. = sum of 1/odds
Last 6 matches
Picksters who picked this match 1
dlp8***
ResultCSM Bucuresti win1.30View pick
See full pickster rankingSame league matches
Comments 0
No comments yet. Be the first to leave one.