Kapfenberg Bulls vs CIU
1Q2Q3Q4QKap24211932CIU22251722
Odds comparison
| Source | Kapfenberg Bulls win1 | CIU win2 | Total prob. |
|---|---|---|---|
| bet365365 | 1.20 | 4.20 | 107.1% |
| PinnaclePIN | 1.15 | 4.45 | 109.4% |
| 1xBet1xB | 1.20 | 4.10 | 107.7% |
| MarathonMAR | 1.19 | 4.10 | 108.4% |
| Average | 1.19 | 4.21 | 108.1% |
| Best | 1.20 | 4.45 | 105.8% |
▲▼ change since openingTotal prob. = sum of 1/odds
Odds movement by source
1.10–1.20
1.20
▲ 0.05
4.20–6.50
4.20
▼ 0.55
Last 6 matches
Same league matches
Comments 0
No comments yet. Be the first to leave one.