Leonessa Altamura W vs Padova W
1S2S3S4SLeo25252525Pad20272318
Odds comparison
| Source | Leonessa Altamura W win1 | Padova W win2 | Total prob. |
|---|---|---|---|
| bet365365 | 4.00 | 1.22 | 107.0% |
| PinnaclePIN | 3.92 | 1.23 | 106.8% |
| 1xBet1xBClosed | 3.94 | 1.19 | 109.4% |
| MarathonMAR | 3.86 | 1.18 | 110.7% |
| Average | 3.93 | 1.21 | 108.4% |
| Best | 4.00 | 1.23 | 106.3% |
Total prob. = sum of 1/odds
Last 6 matches
Same league matches
Comments 0
No comments yet. Be the first to leave one.