CZU Prague vs Kolin
1S2S3SCZU232419Kol252625
Odds comparison
| Source | CZU Prague win1 | Kolin win2 | Total prob. |
|---|---|---|---|
| bet365365Closed | 1.66 | 2.10 | 107.9% |
| 1xBet1xBClosed | 1.67 | 2.10 | 107.5% |
| MarathonMAR | 1.61 | 2.08 | 110.2% |
| Average | 1.65 | 2.09 | 108.5% |
| Best | 1.61 | 2.08 | 110.2% |
Total prob. = sum of 1/odds
Odds movement by source
1.58–1.62
1.61
―
2.07–2.13
2.08
―
Last 6 matches
Same league matches
Comments 0
No comments yet. Be the first to leave one.