Augsburg II vs Bayreuth
Odds comparison
| Source | Augsburg II win1 | DrawX | Bayreuth win2 | Total prob. |
|---|---|---|---|---|
| PinnaclePIN | 2.04 | 3.94 | 3.05 | 107.2% |
| 1xBet1xB | 1.98 | 3.56 | 3.10 | 110.9% |
| MarathonMAR | 1.96 | 3.56 | 3.02 | 112.2% |
| Average | 1.99 | 3.69 | 3.06 | 110.0% |
| Best | 2.04 | 3.94 | 3.10 | 106.7% |
▲▼ change since openingTotal prob. = sum of 1/odds
Odds movement by source
2.03–2.04
2.04
▲ 0.01
3.84–3.94
3.94
▲ 0.10
3.00–3.05
3.05
▲ 0.04
Last 6 matches
League table
Same league matches
Comments 0
No comments yet. Be the first to leave one.