Banovici W vs Jumper W
1Q2Q3Q4QBan21242517Jum31191729
Odds comparison
| Source | Banovici W win1 | Jumper W win2 | Total prob. |
|---|---|---|---|
| bet365365 | 8.25 | 1.05 | 107.4% |
| PinnaclePIN | 6.14 | 1.04 | 112.4% |
| 1xBet1xB | 6.55 | 1.07 | 108.7% |
| MarathonMAR | 6.55 | 1.07 | 108.7% |
| Average | 6.87 | 1.06 | 109.1% |
| Best | 8.25 | 1.07 | 105.6% |
▲▼ change since openingTotal prob. = sum of 1/odds
Odds movement by source
5.53–6.14
6.14
▲ 0.61
1.04
1.04
―
Last 6 matches
League table
Same league matches
Comments 0
No comments yet. Be the first to leave one.