Majestic vs FocuSport
Odds comparison
| Source | Majestic win1 | DrawX | FocuSport win2 | Total prob. |
|---|---|---|---|---|
| bet365365 | 2.80 | 2.80 | 2.50 | 111.4% |
| PinnaclePIN | 2.87 | 2.68 | 2.61 | 110.5% |
| 1xBet1xB | 2.77 | 2.72 | 2.54 | 112.2% |
| MarathonMAR | 2.77 | 2.72 | 2.54 | 112.2% |
| Average | 2.80 | 2.73 | 2.55 | 111.6% |
| Best | 2.87 | 2.80 | 2.61 | 108.9% |
Total prob. = sum of 1/odds
Last 6 matches
League table
Same league matches
Comments 0
No comments yet. Be the first to leave one.