Split vs Cibona
1Q2Q3Q4QOTSpl191917206Cib2019221418
Odds comparison
| Source | Split win1 | Cibona win2 | Total prob. |
|---|---|---|---|
| bet365365 | 1.47 | 2.55 | 107.2% |
| PinnaclePINClosed | 1.50 | 2.44 | 107.7% |
| 1xBet1xB | 1.55 | 2.30 | 108.0% |
| MarathonMARClosed | 1.59 | 2.18 | 108.8% |
| Average | 1.53 | 2.37 | 107.7% |
| Best | 1.55 | 2.55 | 103.7% |
Total prob. = sum of 1/odds
Last 6 matches
Split1W 0L
Oct 28HPromitheas88-82WCibona
Same league matches
Comments 0
No comments yet. Be the first to leave one.