Slepsk Suwalki vs Kedzierzyn-Kozle
1S2S3SSle232318Ked252525
Odds comparison
| Source | Slepsk Suwalki win1 | Kedzierzyn-Kozle win2 | Total prob. |
|---|---|---|---|
| bet365365Closed | 2.10 | 1.66 | 107.9% |
| PinnaclePIN | 2.42 | 1.58 | 104.6% |
| 1xBet1xBClosed | 1.96 | 1.58 | 114.3% |
| MarathonMAR | 2.20 | 1.59 | 108.3% |
| Average | 2.17 | 1.60 | 108.5% |
| Best | 2.42 | 1.59 | 104.2% |
Total prob. = sum of 1/odds
Last 6 matches
Same league matches
Comments 0
No comments yet. Be the first to leave one.