Kedzierzyn-Kozle vs Barkom
1S2S3S4SKed25252613Bar21212812
Odds comparison
| Source | Kedzierzyn-Kozle win1 | Barkom win2 | Total prob. |
|---|---|---|---|
| bet365365 | 1.14 | 5.00 | 107.7% |
| PinnaclePIN | 1.22 | 4.34 | 105.0% |
| 1xBet1xBClosed | 1.17 | 4.90 | 105.9% |
| MarathonMAR | 1.10 | 5.75 | 108.3% |
| Average | 1.16 | 5.00 | 106.4% |
| Best | 1.22 | 5.75 | 99.4% |
▲▼ change since openingTotal prob. = sum of 1/odds
Odds movement by source
1.14–1.20
1.14
▼ 0.06
4.33–5.00
5.00
▲ 0.67
Last 6 matches
Same league matches
Comments 0
No comments yet. Be the first to leave one.