Bietigheim/Bissingen vs Crimmitschau
1P2P3PBie211Cri000
Odds comparison
| Source | Bietigheim/Bissingen win1 | Crimmitschau win2 | Total prob. |
|---|---|---|---|
| bet365365Closed | 1.40 | 2.75 | 107.8% |
| PinnaclePIN | 1.39 | 2.79 | 107.8% |
| 1xBet1xB | 1.37 | 2.85 | 108.1% |
| MarathonMAR | 1.37 | 2.85 | 108.1% |
| Average | 1.38 | 2.81 | 107.9% |
| Best | 1.39 | 2.85 | 107.0% |
▲▼ change since openingTotal prob. = sum of 1/odds
Odds movement by source
1.39–1.47
1.39
▼ 0.04
2.52–2.79
2.79
▲ 0.14
Last 6 matches
League table
Same league matches
Comments 0
No comments yet. Be the first to leave one.